Schools are now required to display Governors attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Attendance 2024-2025
| Name | Curriculum and Standards Committee 7/10/2024 | Finance, Premises and Staffing Committee 7/10/24 | Pay Review Committee 21/11/2024 | Full Governing Body Meeting 21/11/2024 | Curriculum and Standards Committee 10/2/25 | Finance, Premises and Staffing Committee 10/2/25 | Full Governing Body Meeting 6/3/25 | Curriculum and Standards Committee 12/5/25 | Finance, Premises and Staffing Committee 12/5/25 | Full Governing Body 5/6/25 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mr Jeff Teasdale | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Marion Wilson | A/A | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Joanne Clements | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Miss Kaye Bradley | A/A | X | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Miss Sophie Wallace | A/A | X | X | A/A | A/A | X | A/A | A/A | A/A | A/A |
| Rev. Alan Bartlett | ✓ | X | X | A/A | ✓ | X | ✓ | A/A | A/A | ✓ |
| Ms Rachel Avery | A/A | A/A | ✓ | ✓ | A/A | A/A | ✓ | ✓ | ✓ | ✓ |
| Mrs Alison Cummings | A/A | X | ✓ | ✓ | ✓ | X | ✓ | A/A | A/A | ✓ |
| Mrs Katie Marino | ✓ | X | X | A/A | resigned from GB | resigned from GB | resigned from GB | N | N | N |
| Mrs Sandra Robinson | X | A/A | X | A/A | ✓ | ✓ | N | X | X | A/A |
| Mrs Pamela Hilton | ✓ | X | X | A/A | ✓ | X | ✓ | A/A | N | ✓ |
| Miss Amy Ward | ✓ | ✓ | X | ✓ | ✓ | X | A/A | ✓ | ✓ | ✓ |
| Mr Babawale Olabode | new to GB 18th March 2025 | N | N | A/A |
Record of Attendance 2023-2024
| Name | Curriculum and Standards Committee 9th October 2023 | Finance, Premises and Staffing Committee 9th October 2023 | Full Governing Body Meeting 23rd November 2023 | Pay Review Meeting 23rd November 2023 | Curriculum and Standards Committee 5th February 2024 | Finance, Premises and Staffing Committee 5th February 2024 | Full Governing Body Meeting 7th March 2024 | Curriculum and Standards Committee 20th May 2024 | Finance, Premises and Staffing Committee 10th June 2024 | Full Governing Body 10th June 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mr Jeff Teasdale | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Marion Wilson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ |
| Mrs Joanne Clements | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Miss Kaye Bradley | ✓ | ✓ | ✓ | X | A/A | A/A | ✓ | A/A | A/A | ✓ |
| Miss Sophie Wallace | ✓ | X | ✓ | X | A/A | X | ✓ | ✓ | X | ✓ |
| Rev. Alan Bartlett | ✓ | X | A/A | X | ✓ | X | ✓ | ✓ | X | ✓ |
| Ms Rachel Avery | X | A/A | ✓ | ✓ | A/A | A/A | ✓ | A/A | ✓ | ✓ |
| Mrs Alison Cummings | ✓ | X | ✓ | X | ✓ | X | ✓ | ✓ | X | ✓ |
| Mrs Katie Marino | ✓ | X | A/A | X | ✓ | X | A/A | ✓ | X | ✓ |
| Mrs Sandra Robinson | ✓ | ✓ | A/A | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Pamela Hilton | ✓ | |||||||||
| Miss Amy Ward | ✓ |
Record of Attendance 2022-2023
| Name | Full Governing Body Meeting Thursday 13th October 2022 | Finance, Premises and Staffing Committee Monday 7th November 2022 2.30pm | Curriculum and Standards Committee Monday 7th November 2022 3.30pm | Full Governing Body Meeting Monday 20th March 2023 2.30pm | Finance, Premises and Staffing Committee Monday 27th February 2023 2.30pm | Curriculum and Standards Committee Monday 27th February 2023 | Finance, Premises and Staffing Committee Monday 12th June 2023 | Curriculum and Standards Committee Monday 12th June 2023 | Full Governing Body Meeting Monday 12th June 2023 |
|---|---|---|---|---|---|---|---|---|---|
| Mr Jeff Teasdale | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ |
| Mrs Marion Wilson | A/A | A/A | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Joanne Clements | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Miss Kaye Bradley | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | A/A | ✓ |
| Miss Sophie Wallace | ✓ | X | ✓ | ✓ | X | ✓ | X | ✓ | ✓ |
| Rev. Alan Bartlett | ✓ | X | ✓ | ✓ | X | ✓ | X | ✓ | ✓ |
| Ms Rachel Avery | ✓ | A/A | X | A/A | A/A | X | A/A | X | ✓ |
| Mrs Rosemary Kemp | ✓ | X | ✓ | ✓ | X | ✓ | X | ✓ | ✓ |
| Mrs Victoria Williams | ✓ | N | X | N | N | X | Term of office ended | ||
| Mrs Ashleigh Proctor | N | A/A | X | X | X | X | Resigned | ||
| Mrs Katie Marino | ✓ | X | A/A | ✓ | X | X | X | X | ✓ |
| Mrs Sandra Robinson | ✓ |
Record of Attendance 2021-2012
| Name | Full Governing Body Meeting 14th October 2021 | Pay Review Committee 14th October 2021 | Curriculum and Standards Committee Meeting 30th November 2021 | Finance, Premises and Staffing Committee Meeting 30th November 2021 | Full Governing Body Meeting 17th March 2022 | Finance, Premises and Staffing Committee 28th March 2022 | Curriculum and Standards Committee 28th March 2022 | Curriculum and Standards Committee 27th June 2022 | Finance, Premises and Staffing Committee 27th June 2022 | Full Governing Body Meeting 7th July 2022 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mr Jeff Teasdale | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Marion Wilson | A/A | X | A/A | A/A | ✓ | ✓ | ✓ | A/A | A/A | ✓ |
| Mrs Joanne Clements | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Miss Kaye Bradley | A/A | X | A/A | X | ✓ | ✓ | ✓ | A/A | A/A | ✓ |
| Miss Sophie Wallace | ✓ | X | ✓ | X | ✓ | X | ✓ | ✓ | X | ✓ |
| Cllr David Bell | A/A | X | X | A/A | N | A/A | A/A | X | X | X |
| Ms Rachel Avery | ✓ | ✓ | X | A/A | ✓ | ✓ | X | X | ✓ | A/A |
| Mrs Rosemary Kemp | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | X | X | A/A |
| Mrs Victoria Williams | A/A | X | X | A/A | A/A | X | N | X | ✓ | A/A |
| Mrs Ashleigh Proctor | ✓ | X | X | ✓ | ✓ | A/A | X | A/A | A/A | N |
Record of Attendance 2020-2011
| Name | Pay Review Meeting Tuesday 13th October 2020 | Full Governing Body Meeting Thursday 15th October 2020 | Curriculum and Standards Committee Meeting 26th November 2020 | Finance, Premises and Staffing Committee Meeting 26th November 2020 | Full Governing Body Meeting Thursday 18th March 2021 | Finance, Premises and Staffing Committee 25th March 2021 | Curriculum and Standards Committee 24th March 2021 | Full Governing Body Meeting Thursday 27th May 2021 |
|---|---|---|---|---|---|---|---|---|
| Mr Jeff Teasdale | ✓ Emergency Powers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Marion Wilson | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Joanne Clements | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mr Roland Cooke | X | ✓ | A/A | X | A/A | resigned from governing body 18/4/21 | X | X |
| Miss Kaye Bradley | X | ✓ | A/A | A/A | ✓ | ✓ | A/A | ✓ |
| Miss Elizabeth Jobson | X | ✓ | A/A | X | ✓ | X | A/A | ✓ |
| Cllr David Bell | X | ✓ | X | ✓ | A/A | ✓ | X | ✓ |
| Ms Rachel Avery | ✓ | ✓ | X | A/A | ✓ | A/A | X | ✓ |
| Mrs Rosemary Kemp | ✓ | ✓ | ✓ | X | ✓ | X | ✓ | ✓ |
| Mrs Victoria Williams | X | ✓ | X | A/A | ✓ | N | X | ✓ |
| Mrs Ashleigh Proctor | X | ✓ | X | ✓ | ✓ | ✓ | X | ✓ |
| Mr David Arkless (first meeting 27/5/21) | ✓ |
Record of Attendance 2018-2019
| Name | Full Meeting 9th October 2018 | Pay Review 15th November 2018 | Finance, Premises and Staff Committee 28th November 2018 | Curriculum and Standards Committee 4th December 2018 | Full Meeting 20th March 2019 | Finance, Premises and Staffing Committee 27th March 2019 | Curriculum and Standards Committee 4th April 2019 | Full Meeting 6th June 2019 | Finance, Premises and Staff 13th June 2019 | Curriculum and Standards Committee 17th July 2019 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mr Jeff Teasdale | ✔ | X | ✔ | ✔ | ✔ | ✔ | A/A | ✔ | ✔ | ✔ |
| Mrs Marion Wilson | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Mrs Janice Stobbs From January 2019 Mrs J Clements | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cllr David Bell | A/A | X | X | X | A/A | ✔ | ✔ | |||
| Ms Rachel Avery | A/A | ✔ | A/A | X | ✔ | ✔ | A/A | ✔ | A/A | ✔ |
| Mrs Rosemary Kemp | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | A/A | ||
| Mr Roland Cooke | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Mrs Karen Milburn | A/A | X | X | X | A/A | ✔ | ✔ | A/A | ||
| Mrs Donna Feanny Governor from October 2018 | X | X | X | X | X | |||||
| Miss Samantha Wilkes From January 2019 Miss Elizabeth Jobson | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Mrs Victoria Williams Governor from March 2019 | ✔ | ✔ | A/A | |||||||
| Mrs Ashleigh Dolan | ✔ | A/A | ||||||||
| Mr David Payne Governor from March 2019 | A/A | A/A | A/A |
Record of Attendance 2017-2018
| Name | Full Meeting [add date] | Full Meeting [add date] | Full Meeting [add date] |
|---|---|---|---|
| Mr Jeff Teasdale | |||
| Mrs M Wilson | |||
| Cllr D Bell | |||
| Cllr A M Bonner | |||
| Mrs S Wilson | |||
| Mrs R Kemp | |||
| Michelle Holmes | |||
| Mrs S Minnis | |||
| Mrs K Murphy | |||
| Mrs E A Offler | |||
Record of Attendance 2016-2017
| Name | Full Meeting [add date] | Full Meeting [add date] | Full Meeting [add date] |
|---|---|---|---|
| Mr Jeff Teasdale | |||
| Mrs M Wilson | |||
| Cllr D Bell | |||
| Cllr A M Bonner | |||
| Mrs S Wilson | |||
| Mrs R Kemp | |||
| Michelle Holmes | |||
| Mrs S Minnis | |||
| Mrs K Murphy | |||
| Mrs E A Offler | |||
Record of Attendance 2015-2016
| Name | Full Meeting 15/6/15 | Full Meeting 13/10/15 | Full Meeting 2/3/16 | Full Meeting 7/6/16 |
|---|---|---|---|---|
| Mr Jeff Teasdale | ✓ | ✓ | ✓ | ✓ |
| Mrs M Wilson | ✓ | ✓ | ✓ | ✓ |
| Mr J Stubbins | New HT Post ✓ | ✓ | ||
| Mrs J Hodgson | ✓ | ✓ | Resigned from HT Post | |
| Cllr D Bell | A/A | A/A | ||
| Cllr A M Bonner | ✓ | ✓ | ||
| Mrs S Wilson | A/A | |||
| Mrs R Kemp | A/A | ✓ | A/A | ✓ |
| Michelle Holmes | ✓ | ✓ | ||
| Mrs S Minnis | ✓ | ✓ | ||
| Mrs K Murphy | A/A | ✓ | ✓ | ✓ |
| Mrs E A Offler | ✓ | ✓ | A/A | |
| Miss C Skinner | ✓ | |||
| Mrs K Milburn | Resigned |
